Pricing that scales with your business.
Start with the modules you need now and add more as you grow. Every plan is the same platform underneath, so moving up is a switch, not a migration.
Compare every plan
All the details, side by side.
|
|
Basic AED 115/mo AED 95/mo, billed yearly billed AED 1,140 per year For a small business putting its books and stock in one place. Start free trial | Professional AED 215/mo AED 180/mo, billed yearly billed AED 2,160 per year For a growing company that needs the whole operation connected. Start free trial | Enterprise Best seller AED 275/mo AED 230/mo, billed yearly billed AED 2,760 per year For larger organisations with heavier volumes and stricter controls. Start free trial |
|---|---|---|---|
| Sales & POS | |||
| Structured e-invoices | Included | Included | Included |
| Cloud Point of Sale | Included | Included | Included |
| Barcode scanning | Included | Included | Included |
| Hold and recall a parked bill | Included | Included | Included |
| Split payment | Included | Included | Included |
| Quotations | Included | Included | Included |
| Sales orders | Included | Included | Included |
| Part deliveries | Not included | Included | Included |
| Customers | 100 | 300 | Unlimited |
| Invoices | 100 per month | 500 per month | Unlimited |
| Returns & credit notes | Included | Included | Included |
| Customer price lists | Not included | Included | Included |
| Discounts | Included | Included | Included |
| Cashier shift close | Included | Included | Included |
| Offline POS terminals | Not included | Not included | 1 AED 36.73/month per extra |
| Inventory & Purchasing | |||
| Item master with units | Included | Included | Included |
| Multi-warehouse stock | 1 warehouse | 3 warehouses | Unlimited |
| Row & shelf locations | Not included | Included | Included |
| Stock transfers | Not included | Included | Included |
| Stock ledger & valuation | Included | Included | Included |
| Bundles & kits | Not included | Included | Included |
| Purchase requests | Not included | Included | Included |
| Purchase orders & goods receipts | Included | Included | Included |
| Vendor bills | Included | Included | Included |
| Purchase returns | Included | Included | Included |
| Slow-moving & dead stock | Included | Included | Included |
| Accounting & Finance | |||
| Double-entry general ledger | Included | Included | Included |
| Chart of accounts | Included | Included | Included |
| Journals | Included | Included | Included |
| Receivables & payables | Included | Included | Included |
| Aging & statements | Included | Included | Included |
| Post-dated cheques | Included | Included | Included |
| Cash & bank accounts | 2 | 5 | Unlimited |
| Bank reconciliation | Included | Included | Included |
| Multi-currency | Included | Included | Included |
| Tax summary report | Included | Included | Included |
| Corporate tax figures | Included | Included | Included |
| Fixed assets & depreciation | Not included | Included | Included |
| Cost centres | Not included | Included | Included |
| Budget vs actual | Not included | Included | Included |
| Financial statements | Included | Included | Included |
| Closed accounting periods | Included | Included | Included |
| Customers & CRM | |||
| Customer & supplier records | Included | Included | Included |
| Sales pipeline | Not included | Included | Included |
| Attachments & comments | Included | Included | Included |
| Appointments & bookings | Included | Included | Included |
| Memberships & packages | Included | Included | Included |
| HR & Payroll | |||
| Employees | 1 AED 8.06/month per extra | 2 AED 8.06/month per extra | 3 AED 8.06/month per extra |
| Organisation structure | Included | Included | Included |
| Attendance & leave | Included | Included | Included |
| Payroll | Included | Included | Included |
| WPS salary file | Included | Included | Included |
| Gratuity & end-of-service | Included | Included | Included |
| Visa & document expiry | Included | Included | Included |
| Expense claims | Included | Included | Included |
| Loans & overtime | Included | Included | Included |
| Reporting & Analytics | |||
| Financial & stock reports | Included | Included | Included |
| Profitability reports | Included | Included | Included |
| BI dashboards | Included | Included | Included |
| AI assistant | Not included | Included | Included |
| Full data export | Not included | Included | Included |
| Controls & Audit | |||
| Roles & permissions | Included | Included | Included |
| Approval routing | Not included | Included | Included |
| Draft and posted states | Included | Included | Included |
| Guarded unpost | Included | Included | Included |
| Custom fields | Not included | Included | Included |
| Audit trail | Included | Included | Included |
| Industry Modules | |||
| Auto Garage & Workshop | Not included | Not included | add-ons AED 100/month per extra |
| Real Estate & Leasing | Not included | Not included | Not included |
| Support & Backup | |||
| Support level | Priority | Dedicated manager | |
| Backups | Daily | Hourly | Real-time |
| Onboarding | Self-serve | Guided | Included |
| Add-ons | |||
| Users | 1 AED 25/month per extra | 1 AED 25/month per extra | 1 AED 25/month per extra |
| Company | 1 | 1 | 1 AED 150/month per extra |
| Branches | 1 AED 75/month per extra | 1 AED 75/month per extra | 1 AED 75/month per extra |
Professional includes one industry module of your choice (Auto Garage or Real Estate); Enterprise includes all of them.
Comparing vendors rather than plans? ERP software in Dubai - what switching actually involves, and what to ask on every demo.
Questions, answered.
Is there really a free trial?
Yes — 14 days, full platform, no credit card. Add your data and start working; nothing is locked.
Can I change plans later?
Any time, in a click. Upgrades apply immediately and we prorate the difference; downgrades take effect next cycle.
What counts as a "user"?
Anyone who signs in — a cashier, a manager, an accountant. Portal-only customers don't count.
Do you charge per transaction?
We never take a percentage of what you sell - the plan is a flat monthly or annual fee. Basic and Professional do carry a monthly invoice allowance and a customer limit, both shown in the comparison above; Enterprise is unlimited.
Start free. Decide later.
Full platform for 14 days — no card, no lock-in.